PAGE VIEW : 29,942
Product Information :

Name :
KS: Seal Center Category :
- เครื่องจักร, อุปกรณ์เกี่ยวกับเครื่องจักร, เครื่องมือกล
Sub - Category :
- 7. KABUTO
Brand :
KABUTO Model :
KS-S, KS-P, KS-A, KS-BProduct Type :
- เครื่องมือ, เครื่องจักรและอุปกรณ์
Short Description :
Model Type: KS-2S or 2P , KS-3S or 3P , KS-4S or 4P , KS-5S or 5P , KS-3A , KS-4A , KS-5A , KS-3B , KS-4B , KS-4B , KS-5B Product Detail :
KS: Seal Center
Structured to keep cutting water away by means of oil seal.
The waterproofing function still works under slower rotation.
The replacement head enables cost reduction.
- See page HEAD LIST for center head types.
- See page ALLOWABLE LOAD & MORSE TAPAR for revolutions per minute.
- The difference between types S and P is their waggle accuracy.
- We recommend that type KFL be used for fine machining or light metal working.
- Types S and P have the same dimensions.
- Type KS comes with the center head A and then the center head ejecting drift DHN-1
(KS-5S and P come with the center head 5A60° and DHN-2).
DIMENSIONS TABLE
(UNIT mm)
| MODEL TYPE | M.T. | φD | φd | φh | A | B | C | E | F | L | HEAD TYPE | WEIGHT (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KS-2Sor2P | No.2 | 37 | 27 | 15.5 | 36.2 | 30 | 68 | 4 | 22.5 | 134.2 | REPLACEMENT | 500 |
| KS-3Sor3P | No.3 | 44 | 30 | 16 | 36.2 | 42 | 85 | 4.5 | 22.5 | 163.2 | REPLACEMENT | 860 |
| KS-4Sor4P | No.4 | 56 | 32 | 16 | 36.2 | 54 | 108 | 5.3 | 22.5 | 198.2 | REPLACEMENT | 1,700 |
| KS-5Sor5P | No.5 | 73 | 52 | 26 | 60.5 | 66 | 136 | 6.3 | 38 | 262.5 | REPLACEMENT | 3,900 |
*Dimensions are subject to change for alteration without prior notice.
- The photo and dimensional drawing show the rigid (quenched) head, but the carbide head is also available.
DIMENSIONS TABLE
*For KS-A, B, please choose steel (tempered product) or with carbide.
(UNIT mm)
| MODEL TYPE | M.T. | φD | φd | A | B | C | E | L | HEAD TYPE | WEIGHT (g) | CARBIDE DIAMETER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KS-3A | No.3 | 44 | 26 | 34 | 42 | 85 | 4.5 | 161 | INTEGRAL | 850 | φ12 |
| KS-4A | No.4 | 56 | 32 | 41 | 54 | 108 | 5.3 | 203 | INTEGRAL | 1,750 | φ14 |
| KS-5A | No.5 | 73 | 40 | 48 | 66 | 136 | 6.3 | 250 | INTEGRAL | 3,650 | φ18 |
*Dimensions are subject to change for alteration without prior notice.
- The photo and dimensional drawing show the rigid (quenched) head, but the carbide head is also available.
DIMENSIONS TABLE
*For KS-A, B, please choose steel (tempered product) or with carbide.
(UNIT mm)
| MODEL TYPE | M.T. | φD | φd | φh | A | B | C | E | L | HEAD TYPE | WEIGHT (g) | CARBIDE DIAMETER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KS-3B | No.3 | 44 | 22 | 10 | 36 | 42 | 85 | 4.5 | 163 | INTEGRAL | 830 | φ7 |
| KS-4B | No.4 | 56 | 30 | 12 | 49 | 54 | 108 | 5.3 | 211 | INTEGRAL | 1,700 | φ10 |
| KS-5B | No.5 | 73 | 38 | 18 | 59 | 66 | 136 | 6.3 | 261 | INTEGRAL | 3,650 | φ14 |
*Dimensions are subject to change for alteration without prior notice.










