E-Catalog > 8. FUTAMURA MACHINES & TOOLS > Rolling Centers: NC70
PAGE VIEW : 8,919
Product Information :
Name :
Rolling Centers: NC70 Category :
- เครื่องจักร, อุปกรณ์เกี่ยวกับเครื่องจักร, เครื่องมือกล
Sub - Category :
- 8. FUTAMURA MACHINES & TOOLS
Brand :
FUTAMURA (EAGLE STARS) Model :
NC70Product Type :
- เครื่องมือ, เครื่องจักรและอุปกรณ์
- สินค้า, ผลิตภัณฑ์
Short Description :
NC73-021, NC73-002, NC74-021, NC74-002, NC75-021, NC75-002 Product Detail :
Rolling Center: NC70
A Type:
|
||
|
B Type: |
||
|
主要仕様 (Main Specifications of Model NC70)
| コードNo. (Code No.) |
M.T | タイプ (Type) |
A | B | B1 | C | C1 | D | E | 超硬チップ (Carbide Tip) |
L | センターの振れ〈最大〉 (Center Runout ) |
|
| a | b | ||||||||||||
| NC73-021 | No.3 | A | 53 | 22 | 15 | 85 | 5 | 54.5 | 32.5 | 10 | 20 | 172 | TIR 0.003 |
| NC74-021 | No.4 | 70 | 30 | 16 | 108 | 5.3 | 68.5 | 50 | 10 | 20 | 226.5 | ||
| NC75-021 | No.5 | 82 | 36 | 20 | 136 | 6.3 | 75 | 55 | 14 | 25 | 266 | ||
| NC73-002 | No.3 | B | 53 | 22 | - | 85 | 5 | 54.5 | 32.5 | - | - | 172 | |
| NC74-002 | No.4 | 70 | 30 | - | 108 | 5.3 | 68.5 | 40 | - | - | 216.5 | ||
| NC75-002 | No.5 | 82 | 36 | - | 136 | 6.3 | 75 | 50 | - | - | 261 | ||
(単位はmm また寸法は設計変更により変わることがあります)
(Dimensions are subject to change due to design modifications.)
特長
| 超高速回転(7000 |
|
| 超高速回転による摩耗、摩擦にも耐えるよう尖端部に超硬チップを付けてあります。(A型) | |
| 本機の内部には組み合わせアンギュラベアリング(3ヶ)、ニードルベアリングの2種類のベアリングを使用し、剛性に耐えるよう細心の設計、組立をされています。 | |
| 切削油使用の場合の防浸対策には独自のラビリンス機構(非接触)を採用した事により摩耗、摩擦、動力損失がなく本機の温度上昇が少なくなり精度、寿命時間の信頼性を高めました。 | |
| 使用回転数1000 |
Features
- Designed for superhigh speed (7000/min) and high accuracy (TIR 0.003).
- The carbide tip is used at the nose to ensure durability against wear and friction during superhigh speed operation. (Type A)
- Designed and assembled with extreme care to provide high rigidity, using three duplex angular bearings and a needle bearing.
- The unique labyrinth mechanism (contactless) for protection against penetration of cutting oil has eliminated wear, friciton and power loss, and minimized temperature rise of the machine, resulting in upgraded accuracy, increased service life and enhanced reliability.
許容荷重表 (Allowable load table)
| 型式 (Type) |
型番 (Model No.) |
許容荷重 (Allowable Load) |
回転数 |
|||||||||||||
| 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 7000 | |||
| NC70 | No.3 A・B共通(Common) |
ラジアル (Radial) | *256 | *256 | *256 | 242 | 220 | 192 | 175 | 162 | 153 | 145 | 139 | 129 | 121 | 115 |
| スラスト (Thrust) | 569 | 420 | 333 | 291 | 265 | 231 | 210 | 195 | 183 | 174 | 167 | 154 | 145 | 138 | ||
| No.4A | ラジアル (Radial) | *541 | 511 | 405 | 354 | 322 | 281 | 255 | 237 | 223 | 212 | 203 | 188 | 177 | 168 | |
| スラスト (Thrust) | 832 | 614 | 486 | 425 | 387 | 338 | 306 | 285 | 268 | 255 | 244 | 226 | 213 | 202 | ||
| No.5A | ラジアル (Radial) | *846 | 736 | 583 | 510 | 464 | 405 | 367 | 341 | 321 | 305 | 292 | 271 | 255 | 242 | |
| スラスト (Thrust) | 1198 | 883 | 700 | 612 | 557 | 486 | 441 | 410 | 385 | 366 | 351 | 325 | 306 | 290 | ||
| No.4B | ラジアル (Radial) | *657 | 532 | 421 | 368 | 335 | 292 | 265 | 247 | 232 | 221 | 211 | 196 | 184 | 175 | |
| スラスト (Thrust) | 865 | 638 | 506 | 442 | 402 | 351 | 318 | 296 | 278 | 265 | 254 | 235 | 221 | 210 | ||
| No.5B | ラジアル (Radial) | *919 | 748 | 593 | 518 | 471 | 411 | 373 | 347 | 327 | 310 | 297 | 275 | 259 | ||
| スラスト (Thrust) | 1218 | 898 | 712 | 622 | 566 | 494 | 448 | 416 | 392 | 373 | 357 | 330 | 311 | 295 | ||
(軸受寿命を2000時間と仮定した場合)(Assuming that the bearing life of 2000 hrs)
*は最大許容量を示す(センター軸)( * indicates the maximum allowable amount (center axis))








